Beertopia
Beertopia's
Beer Selection
Click the tabs or search below to filter results
We are currently working on compiling a list of all of our beers. Because there are so many, it may take us a while… so if you don’t see the beer you’re looking for below, give us a call (402) 905-2603 or stop in! Some beers on our list are seasonal or limited release (noted by a * below) and may not be available year-round.
Bottled and Canned Beer
| Brewery | Beer | Brewed In | Style | ABV (%) |
|---|---|---|---|---|
| Anchor Brewing Co. | Anchor Humming Ale | United States (San Francisco, CA) | American Pale Ale (APA) | 5.9 |
| Anchor Brewing Co. | Anchor Porter | United States (San Francisco, CA) | American Porter | 5.6 |
| Anchor Brewing Co. | Brekle's Brown | United States (San Francisco, CA) | American Brown Ale | 6 |
| Anchor Brewing Co. | Anchor Liberty Ale | United States (San Francisco, CA) | American Pale Ale (APA) | 6 |
| Anchor Brewing Co. | Anchor Old Foghorn | United States (San Francisco, CA) | English Barleywine | 8.2 |
| Anchor Brewing Co. | Anchor Steam Beer | United States (San Francisco, CA) | California Common / Steam Beer | 4.9 |
| Andelot De ProefBrowerij | Green's Dubbel Dark Ale | Belgium (Lochristi) | Dubbel (Gluten Free) | 7 |
| Andelot De ProefBrowerij | Green's Tripel Blonde Ale | Belgium (Lochristi) | Tripel (Gluten Free) | 8.5 |
| August Schell Brewing Co. | Grain Belt Premium | United States (New Ulm, MN) | American Adjunct Lager | 4.6 |
| August Schell Brewing Co. | Firebrick | United States (New Ulm, MN) | Vienna Lager | 5 |
| August Schell Brewing Co. | Schmaltz Alt | United States (New Ulm, MN) | Altbier | 5.1 |
| August Schell Brewing Co. | Grain Belt Nordeast * | United States (New Ulm, MN) | American Amber / Red Lager | 4.7 |
| August Schell Brewing Co. | Maifest * | United States (New Ulm, MN) | Maibock / Helles Bock | 7.2 |
| August Schell Brewing Co. | Snowstorm * | United States (New Ulm, MN) | Scotch Ale / Wee Heavy | 7 |
| August Schell Brewing Co. | Bock * | United States (New Ulm, MN) | Bock | 6.1 |
| Baltika Breweries | Baltika #6 Porter | Russia (St. Petersburg) | Baltic Porter | 7 |
| Baltika Breweries | Baltika #9 Extra (Strong) | Russia (St. Petersburg) | Euro Strong Lager | 8 |
| Bayerische Staatsbrauerei Weihenstephan | Weihenstephaner Kristallweissbier | Germany (Freising) | Kristalweizen | 5.4 |
| Bayerische Staatsbrauerei Weihenstephan | Weihenstephaner Vitus | Germany (Freising) | Weizenbock | 7.7 |
| Bayerische Staatsbrauerei Weihenstephan | Weihenstephaner Hefeweissbier Dunkel | Germany (Freising) | Dunkelweizen | 5.3 |
| Bayerische Staatsbrauerei Weihenstephan | Weihenstephaner Original | Germany (Freising) | Munich Helles Lager | 5.1 |
| Bayerische Staatsbrauerei Weihenstephan | Weihenstephaner Festbier | Germany (Freising) | Marzen / Oktoberfest | 5.8 |
| Bayerische Staatsbrauerei Weihenstephan | Weihenstephaner Hefeweissbier | Germany (Freising) | Hefeweizen | 5.4 |
| Bayerische Staatsbrauerei Weihenstephan | Weihenstephaner Korbinian | Germany (Freising) | Doppelbock | 7.4 |
| Belhaven Brewery Company Ltd. | Belhaven Twisted Thistle IPA | Scotland (Dunbar) | English India Pale Ale (IPA) | 5.3 |
| Belhaven Brewery Company Ltd. | Belhaven Scottish Ale | Scotland (Dunbar) | Scottish Ale | 5.2 |
| Belhaven Brewery Company Ltd. | Wee Heavy | Scotland (Dunbar) | Scotch Ale / Wee Heavy | 6.5 |
| Bierbrouwerij De Koningshoeven B.V. | La Trappe Quadrupel Barrique (Oak Aged) | Netherlands (Berkel-Enschot) | Quadrupel | 10 |
| Bierbrouwerij De Koningshoeven B.V. | La Trappe Quadrupel (Koningshoeven / Dominus) | Netherlands (Berkel-Enschot) | Quadrupel | 10 |
| Bierbrouwerij De Koningshoeven B.V. | La Trappe Isid'or | Netherlands (Berkel-Enschot) | Belgian Pale Ale | 7.5 |
| Bierbrouwerij De Koningshoeven B.V. | La Trappe Tripel (Koningshoeven / Dominus) | Netherlands (Berkel-Enschot) | Tripel | 8 |
| Bierbrouwerij De Koningshoeven B.V. | La Trappe Bockbier | Netherlands (Berkel-Enschot) | Bock | 7 |
| Bierbrouwerij De Koningshoeven B.V. | La Trappe Dubbel (Koningshoeven / Dominus) | Netherlands (Berkel-Enschot) | Dubbel | 7 |
| Birra Moretti (Heineken) | Moretti La Rossa Birra Doppio Malto | Italy (Udine) | Doppelbock | Doppelbock |
| Birra Moretti (Heineken) | Birra Moretti | Italy (Udine) | Euro Pale Lager | 4.6 |
| Birra Tenute Collesi SRL | Imper Ale Ambrata | Italy (Apecchio) | American Amber / Red Ale | 7.5 |
| Birra Tenute Collesi SRL | Imper Ale Alter Bionda | Italy (Apecchio) | Euro Pale Lager | 6 |
| Birra Tenute Collesi SRL | Imper Ale Main Nera | Italy (Apecchio) | Belgian Strong Dark Ale | 8 |
| Birra Tenute Collesi SRL | Imper Ale Ubi Rossa | Italy (Apecchio) | Belgian Strong Dark Ale | 8 |
| Bières de Chimay S.A. | Chimay Grande Réserve (Blue) | Belgium (Baileux) | Belgian Strong Dark Ale | 9 |
| Bières de Chimay S.A. | Chimay Tripel (White) | Belgium (Baileux) | Tripel | 8 |
| Bières de Chimay S.A. | Chimay Première (Red) | Belgium (Baileux) | Dubbel | 7 |
| Blue Blood Brewing Co. | 834 Happy As Ale | United States (Lincoln, NE) | Pale Ale | |
| Blue Blood Brewing Co. | 1327 Pod's ESB | United States (Lincoln, NE) | ESB | |
| Boston Beer Co. | Samuel Adams Tasman Red IPA | United States (Boston, MA) | American IPA | 6.75 |
| Boston Beer Co. | Samuel Adams Whitewater IPA | United States (Boston, MA) | American IPA | 5.8 |
| Boston Beer Co. | Samuel Adams Summer Ale * | United States (Boston, MA) | American Pale Wheat Ale | 5.3 |
| Boston Beer Co. | Samuel Adams Double Bock (Imperial Series) | United States (Boston, MA) | Doppelbock | 9.5 |
| Boston Beer Co. | Samuel Adams Winter Lager * | United States (Boston, MA) | Bock | 5.5 |
| Boston Beer Co. | Samuel Adams Latitude 48 IPA | United States (Boston, MA) | American IPA | 6 |
| Boston Beer Co. | Samuel Adams Alpine Spring * | United States (Boston, MA) | Keller Bier / Zwickel Bier | 5.5 |
| Boston Beer Co. | Infinium * | United States (Boston, MA) | Bière de Champagne / Bière Brut | 10.3 |
| Boston Beer Co. | Samuel Adams Dark Depths Baltic IPA | United States (Boston, MA) | American IPA | 7.6 |
| Boston Beer Co. | Samuel Adams Noble Pils | United States (Boston, MA) | Czech Pilsner | 4.9 |
| Boston Beer Co. | Samuel Adams Imperial White | United States (Boston, MA) | Witbier | 10.3 |
| Boston Beer Co. | Samuel Adams Boston Lager | United States (Boston, MA) | Vienna Lager | 5.9 |
| Boston Beer Co. | Samuel Adams Wee Heavy (Imperial Series) | United States (Boston, MA) | Scotch Ale / Wee Heavy | 10 |
| Boston Beer Co. | Samuel Adams Old Fezziwig Ale * | United States (Boston, MA) | Winter Warmer | 5.9 |
| Boston Beer Co. | Samuel Adams Griffin's Bow Oaked Blonde Barleywine | United States (Boston, MA) | American Barleywine | 10 |
| Boston Beer Co. | Samuel Adams Cinder Bock Rauch Bock | United States (Boston, MA) | Rauchbier | 9.4 |
| Boston Beer Co. | Samuel Adams Blackberry Witbier | United States (Boston, MA) | Witbier | 5.5 |
| Boston Beer Co. | Samuel Adams Black & Brew Coffee Stout * | United States (Boston, MA) | American Stout | 5.8 |
| Boulder Beer / Wilderness Pub | Singletrack Copper Ale | United States (Boulder, CO) | American Pale Ale (APA) | 4.9 |
| Boulder Beer / Wilderness Pub | Killer Penguin Barleywine | United States (Boulder, CO) | American Barleywine | 10 |
| Boulder Beer / Wilderness Pub | Flashback Ale | United States (Boulder, CO) | American Brown Ale | 6.88 |
| Boulder Beer / Wilderness Pub | Planet Porter | United States (Boulder, CO) | American Porter | 5.51 |
| Boulder Beer / Wilderness Pub | Mojo Risin' Double IPA | United States (Boulder, CO) | American Double / Imperial IPA | 10.5 |
| Boulder Beer / Wilderness Pub | Hazed & Infused | United States (Boulder, CO) | American Pale Ale | 4.85 |
| Boulder Beer / Wilderness Pub | Mojo IPA | United States (Boulder, CO) | American IPA | 7.2 |
| Boulder Beer / Wilderness Pub | Never Summer Ale | United States (Boulder, CO) | Winter Warmer | 5.94 |
| Boulder Beer / Wilderness Pub | Sweaty Betty Blonde | United States (Boulder, CO) | American Pale Wheat Ale | 5.9 |
| Boulevard Brewing Co. | Dark Truth Stout | United States (Kansas City, MO) | American Double / Imperial Stout | 9.7 |
| Boulevard Brewing Co. | Bourbon Barrel Quad (BBQ) | United States (Kansas City, MO) | Quadrupel | 11.8 |
| Boulevard Brewing Co. | Nutcracker Ale * | United States (Kansas City, MO) | Winter Warmer | 5.9 |
| Boulevard Brewing Co. | Amber Ale | United States (Kansas City, MO) | American Amber / Red Ale | 5.1 |
| Boulevard Brewing Co. | 80-Acre Hoppy Wheat | United States (Kansas City, MO) | American Pale Wheat Ale | 5.5 |
| Boulevard Brewing Co. | Pale Ale | United States (Kansas City, MO) | American Pale Ale (APA) | 5.4 |
| Boulevard Brewing Co. | Double Wide I.P.A. | United States (Kansas City, MO) | American Double / Imperial IPA | 8.5 |
| Boulevard Brewing Co. | Tank 7 Farmhouse Ale | United States (Kansas City, MO) | Saison / Farmhouse Ale | 8 |
| Boulevard Brewing Co. | Harvest Dance | United States (Kansas City, MO) | Wheatwine | 9.1 |
| Boulevard Brewing Co. | Nommo Dubbel | United States (Kansas City, MO) | Dubbel | 8.1 |
| Boulevard Brewing Co. | Irish Ale * | United States (Kansas City, MO) | Irish Red Ale | 5.8 |
| Boulevard Brewing Co. | Bully! Porter | United States (Kansas City, MO) | American Porter | 5.2 |
| Boulevard Brewing Co. | Pilsner | United States (Kansas City, MO) | German Pilsner | 4.8 |
| Boulevard Brewing Co. | Long Strange Tripel | United States (Kansas City, MO) | Tripel | 9 |
| Boulevard Brewing Co. | Chocolate Ale * | United States (Kansas City, MO) | American Strong Ale | 9.1 |
| Boulevard Brewing Co. | The Sixth Glass | United States (Kansas City, MO) | Quadrupel | 10.5 |
| Brasserie de Rochefort | Trappistes Rochefort 6 | Belgium (Rochefort) | Belgian Strong Dark Ale | 7.5 |
| Brasserie de Rochefort | Trappistes Rochefort 8 | Belgium (Rochefort) | Dubbel | 9.2 |
| Brasserie de Rochefort | Trappistes Rochefort 10 | Belgium (Rochefort) | Quadrupel | 11.3 |
| Brasserie Dubuisson Frères sprl | Scaldis Blond Ale Triple | Belgium (Leuze-Pipaix) | Tripel | 10.5 |
| Brasserie Dubuisson Frères sprl | Scaldis Noël | Belgium (Leuze-Pipaix) | Belgian Strong Dark Ale | 12 |
| Brasserie Dubuisson Frères sprl | Scaldis Prestige | Belgium (Leuze-Pipaix) | Belgian Strong Pale Ale | 13 |
| Brasserie Dubuisson Frères sprl | Scaldis Refermentee * | Belgium (Leuze-Pipaix) | Belgian Strong Dark Ale | 12 |
| Brasserie Dubuisson Frères sprl | Scaldis Prestige de Nuits | Belgium (Leuze-Pipaix) | Belgian Strong Dark Ale | 13 |
| Brasserie Dubuisson Frères sprl | Scaldis Ambrée | Belgium (Leuze-Pipaix) | Belgian Strong Pale Ale | 12 |
| Brasserie Dupont | Moinette Brune | Belgium (Tourpes) | Belgian Strong Dark Ale | 8.5 |
| Brasserie Dupont | Saison Dupont | Belgium (Tourpes) | Saison / Farmhouse Ale | 6.5 |
| Brasserie Dupont | Foret | Belgium (Tourpes) | Saison / Farmhouse Ale | 7.5 |
| Brasserie Dupont | Posca Rustica | Belgium (Tourpes) | Herbed / Spiced Beer | 8 |
| Brasserie Dupont | Moinette Blond | Belgium (Tourpes) | Belgian Strong Pale Ale | 8.5 |
| Brasserie Dupont | Monk's Stout | Belgium (Tourpes) | Stout / Belgian Dark Ale | 5.2 |
| Brauerei Aying | Ayinger Ur-Weisse | Germany (Aying) | Dunkelweizen | 5.8 |
| Brauerei Aying | Ayinger Bräu Weisse | Germany (Aying) | Hefeweizen | 5.1 |
| Brauerei Aying | Brau Weisse | Germany (Aying) | Hefeweizen | 5.1 |
| Brauerei Aying | Ayinger Weizenbock | Germany (Aying) | Weizenbock | 7.1 |
| Brauerei Aying | Celebrator Doppelbock | Germany (Aying) | Doppelbock | 6.7 |
| Brauerei Aying | Ayinger Jahrhundert Bier | Germany (Aying) | Dortmunder / Export Lager | 5.5 |
| Brauerei Aying | Ayinger Celebrator Doppelbock | Germany (Aying) | Doppelbock | 6.7 |
| Brauerei Aying | Ayinger Altbairisch Dunkel | Germany (Aying) | Munich Dunkel Lager | 5 |
| Brauerei Leikeim | Kellerbier Naturtrüb | Germany (Altenkunstadt) | Keller Bier / Zwickel Bier | 4.9 |
| Brauerei Leikeim | Winterbraun | Germany (Altenkunstadt) | Dortmunder / Export Lager | 5.4 |
| Brauerei Leikeim | Premium | Germany (Altenkunstadt) | German Pilsener | 4.9 |
| Brauerei Leikeim | Helle Weisse | Germany (Altenkunstadt) | Hefeweizen | 5.5 |
| Brauerei Leikeim | Original Steinbier | Germany (Altenkunstadt) | Keller Bier / Zwickel Bier | 5.8 |
| Brauerei Leikeim | Landbier | Germany (Altenkunstadt) | Dortmunder / Export Lager | 5.4 |
| Breckenridge Brewery | 471 Small Batch IPA | United States (Denver, CO) | American Double / Imperial IPA | 9.2 |
| Breckenridge Brewery | Lucky U IPA | United States (Denver, CO) | American IPA | 6.2 |
| Breckenridge Brewery | Christmas Ale * | United States (Denver, CO) | Winter Warmer | 7.4 |
| Breckenridge Brewery | Avalanche Ale | United States (Denver, CO) | American Amber / Red Ale | 5.41 |
| Breckenridge Brewery | Agave Wheat | United States (Denver, CO) | Herbed / Spiced Beer | 4.2 |
| Breckenridge Brewery | Vanilla Porter | United States (Denver, CO) | American Porter | 4.7 |
| Breckenridge Brewery | Oatmeal Stout | United States (Denver, CO) | Oatmeal Stout | 4.85 |
| Brewery Ommegang | Three Philosophers Belgian Style Blend (Quadrupel) | United States (Cooperstown, NY) | Quadrupel | 9.8 |
| Brewery Ommegang | Ommegang BPA (Belgian-style Pale Ale) | United States (Cooperstown, NY) | Belgian Pale Ale | 6.2 |
| Brewery Ommegang | Ommegang (Abbey Ale) | United States (Cooperstown, NY) | Dubbel | 8.5 |
| Brewery Ommegang | Hennepin Farmhouse Saison | United States (Cooperstown, NY) | Saison / Farmhouse Ale | 7.7 |
| Brouwerij Bosteels | Tripel Karmeliet | Belgium (Buggenhout) | Tripel | 8.4 |
| Brouwerij Bosteels | Pauwel Kwak | Belgium (Buggenhout) | Belgian Strong Pale Ale | 8.4 |
| Brouwerij De Troch | Chapeau Abricot Lambic | Belgium (Wambeek) | Lambic - Fruit | 3 |
| Brouwerij De Troch | Chapeau Mirabelle Lambic | Belgium (Wambeek) | Lambic - Fruit | 3 |
| Brouwerij De Troch | Chapeau Peche | Belgium (Wambeek) | Lambic - Fruit | 3 |
| Brouwerij De Troch | Chapeau Exotic | Belgium (Wambeek) | Lambic - Fruit | 3.5 |
| Brouwerij De Troch | Chapeau Fraise Lambic | Belgium (Wambeek) | Lambic - Fruit | 3 |
| Brouwerij De Troch | Chapeau Kriek Lambic | Belgium (Wambeek) | Lambic - Fruit | 3.5 |
| Brouwerij De Troch | Chapeau Framboise Lambic | Belgium (Wambeek) | Lambic - Fruit | 3.5 |
| Brouwerij De Troch | Chapeau Banana Lambic | Belgium (Wambeek) | Lambic - Fruit | 3.5 |
| Brouwerij Duvel Moortgat NV | Maredsous 10 - Tripel | Belgium (Breendonk-Puurs) | Tripel | 10 |
| Brouwerij Duvel Moortgat NV | Maredsous 8 - Dubbel | Belgium (Breendonk-Puurs) | Dubbel | 8 |
| Brouwerij Duvel Moortgat NV | Maredsous 6 - Blonde | Belgium (Breendonk-Puurs) | Belgian Pale Ale | 6 |
| Brouwerij Het Anker | Lucifer | Belgium (Mechelen) | Belgian Strong Pale Ale | 8 |
| Brouwerij Het Anker | Cuvée Van De Keizer Blauw (Blue) | Belgium (Mechelen) | Belgian Strong Dark Ale | 11 |
| Brouwerij Het Anker | Gouden Carolus Tripel | Belgium (Mechelen) | Tripel | 9 |
| Brouwerij Het Anker | Gouden Carolus Ambrio | Belgium (Mechelen) | Belgian Strong Pale Ale | 8 |
| Brouwerij Het Anker | Cuvée Van De Keizer Rood (Red) | Belgium (Mechelen) | Belgian Strong Pale Ale | 10 |
| Brouwerij Het Anker | Gouden Carolus Classic | Belgium (Mechelen) | Belgian Strong Dark Ale | 8.5 |
| Brouwerij Het Anker | Gouden Carolus Noël / Christmas | Belgium (Mechelen) | Belgian Strong Dark Ale | 10 |
| Brouwerij Het Anker | Gouden Carolus Hopsinjoor | Belgium (Mechelen) | Belgian IPA | 8 |
| Brouwerij Huyghe | Delirium Noel | Belgium (Melle) | Belgian Strong Dark Ale | 10 |
| Brouwerij Huyghe | Delirium Nocturnum | Belgium (Melle) | Belgian Strong Dark Ale | 8.5 |
| Brouwerij Huyghe | Delirium Tremens | Belgium (Melle) | Belgian Strong Pale Ale | 8.5 |
| Brouwerij St. Bernardus NV | St. Bernardus Prior 8 | Belgium (Watou) | Dubbel | 8 |
| Brouwerij St. Bernardus NV | St. Bernardus Witbier | Belgium (Watou) | Witbier | 5.5 |
| Brouwerij St. Bernardus NV | St. Bernardus Christmas Ale | Belgium (Watou) | Belgian Strong Dark Ale | 10 |
| Brouwerij St. Bernardus NV | St. Bernardus Abt 12 | Belgium (Watou) | Quadrupel | 10 |
| Brouwerij St. Bernardus NV | St. Bernardus Pater 6 | Belgium (Watou) | Dubbel | 6.7 |
| Brouwerij Sterkens N.V. | Hoogstraten Poorter | Belgium (Meer) | Baltic Porter | 6.5 |
| Brouwerij Van Honsebrouck N.V. | St. Louis Gueuze Fond Tradition | Belgium (Ingelmunster) | Gueuze | 5 |
| Brouwerij Van Honsebrouck N.V. | Kasteel Triple | Belgium (Ingelmunster) | Tripel | 11 |
| Brouwerij Van Honsebrouck N.V. | Kasteel Rouge | Belgium (Ingelmunster) | Fruit / Vegetable Beer | 8 |
| Brouwerij Van Honsebrouck N.V. | Bacchus | Belgium (Ingelmunster) | Flanders Oud Bruin | 4.5 |
| Brouwerij Van Honsebrouck N.V. | St. Louis Framboise | Belgium (Ingelmunster) | Lambic - Fruit | 4.5 |
| Brouwerij Van Honsebrouck N.V. | St. Louis Kriek | Belgium (Ingelmunster) | Lambic - Fruit | 4.5 |
| Brouwerij Van Honsebrouck N.V. | Kasteel Donker | Belgium (Ingelmunster) | Quadrupel | 11 |
| Brouwerij Van Honsebrouck N.V. | St. Louis Pêche | Belgium (Ingelmunster) | Lambic - Fruit | 4.5 |
| Brouwerij Van Honsebrouck N.V. | Kasteel Cuvée Du Chateau | Belgium (Ingelmunster) | Quadrupel | 11 |
| Brouwerij Verhaeghe | Duchesse De Bourgogne | Belgium (Vichte) | Flanders Red Ale | 6 |
| Brouwerij Westmalle | Westmalle Trappist Dubbel | Belgium (Malle) | Dubbel | 7 |
| Brouwerij Westmalle | Westmalle Trappist Tripel | Belgium (Malle) | Tripel | 9.5 |
| Crabtree Brewing | Twisted Creek Wheat | United States (Greeley, CO) | Hefeweizen | 5 |
| Crabtree Brewing | Ginger Bee Beer | United States (Greeley, CO) | American Blonde Ale | 6.5 |
| Crabtree Brewing | Jeff's Pale Ale | United States (Greeley, CO) | American Pale Ale | 5 |
| Crabtree Brewing | Eclipse Black IPA | United States (Greeley, CO) | American Black Ale | 7.7 |
| Empyrean Brewing Co. | LunaSea ESB | United States (Lincoln, NE) | Extra Special / Strong Bitter (ESB) | 5.9 |
| Empyrean Brewing Co. | Dark Side Vanilla Porter | United States (Lincoln, NE) | American Porter | 5.7 |
| Empyrean Brewing Co. | Burning Skye Scottish Ale | United States (Lincoln, NE) | Scottish Ale | 5.3 |
| Empyrean Brewing Co. | Fallen Angel Sweet Stout * | United States (Lincoln, NE) | Milk / Sweet Stout | 5.5 |
| Empyrean Brewing Co. | Chaco Canyon Honey Gold | United States (Lincoln, NE) | American Blonde Ale | 4.8 |
| Erdinger Weissbräu | Erdinger Weissbräu | Germany (Erding) | Hefeweizen | 5.6 |
| Goose Island Beer Co. | Pepe Nero | United States (Chicago, IL) | Saison / Farmhouse Ale | 6 |
| Goose Island Beer Co. | Mild Winter | United States (Chicago, IL) | English Dark Mild Ale | 5.6 |
| Goose Island Beer Co. | Honker's Ale | United States (Chicago, IL) | English Bitter | 4.2 |
| Goose Island Beer Co. | Pere Jacque | United States (Chicago, IL) | Dubbel | 8 |
| Goose Island Beer Co. | Sofie | United States (Chicago, IL) | Saison / Farmhouse Ale | 6.5 |
| Goose Island Beer Co. | Lolita * | United States (Chicago, IL) | American Wild Ale | 9 |
| Goose Island Beer Co. | Matilda | United States (Chicago, IL) | Belgian Strong Pale Ale | 7 |
| Goose Island Beer Co. | Bourbon County Brand Coffee Stout * | United States (Chicago, IL) | American Double / Imperial Stout | 14 |
| Goose Island Beer Co. | India Pale Ale | United States (Chicago, IL) | English India Pale Ale (IPA) | 5.9 |
| Goose Island Beer Co. | 312 Urban Wheat | United States (Chicago, IL) | American Pale Wheat Ale | 4.2 |
| Great Divide Brewing Co. | Espresso Oak Aged Yeti Imperial Stout | United States (Denver, CO) | American Double / Imperial Stout | 9.5 |
| Great Divide Brewing Co. | Samurai Ale | United States (Denver, CO) | American Blonde Ale | 5.1 |
| Great Divide Brewing Co. | Smoked Baltic Porter | United States (Denver, CO) | Baltic Porter | 7.5 |
| Great Divide Brewing Co. | Denver Pale Ale | United States (Denver, CO) | English Pale Ale | 5.4 |
| Great Divide Brewing Co. | Hades Ale | United States (Denver, CO) | Belgian Strong Pale Ale | 7.8 |
| Great Divide Brewing Co. | Hercules Double IPA | United States (Denver, CO) | American Double / Imperial IPA | 10 |
| Great Divide Brewing Co. | Titan IPA | United States (Denver, CO) | American IPA | 7.1 |
| Great Divide Brewing Co. | Old Ruffian Barley Wine | United States (Denver, CO) | American Barleywine | 10.2 |
| Great Divide Brewing Co. | Fresh Hop Pale Ale | United States (Denver, CO) | American Pale Ale (APA) | 6.1 |
| Great Divide Brewing Co. | Wild Raspberry Ale | United States (Denver, CO) | Fruit / Vegetable Beer | 5.6 |
| Great Divide Brewing Co. | Oak Aged Yeti | United States (Denver, CO) | Russian Imperial Stout | 9.5 |
| Great Divide Brewing Co. | Chocolate Oak Aged Yeti * | United States (Denver, CO) | American Double / Imperial Stout | 9.5 |
| Great Divide Brewing Co. | Hoss | United States (Denver, CO) | Marzen / Oktoberfest | 6.2 |
| Great Divide Brewing Co. | Claymore Scotch Ale | United States (Denver, CO) | Scotch Ale / Wee Heavy | 7.7 |
| Great Divide Brewing Co. | Belgian Style Yeti | United States (Denver, CO) | Russian Imperial Stout | 9.5 |
| Great Divide Brewing Co. | Nomad | United States (Denver, CO) | Czech Pilsner | 5.4 |
| Great Divide Brewing Co. | Yeti Imperial Stout | United States (Denver, CO) | Russian Imperial Stout | 9.5 |
| Great River Brewery | Roller Dam Red Ale | United States (Davenport, IA) | Irish Red Ale | 5.4 |
| Great River Brewery | 483 Pale Ale | United States (Davenport, IA) | American Pale Ale | 5.3 |
| Great River Brewery | Redband Stout | United States (Davenport, IA) | American Stout | 6 |
| Greene King / Morland Brewery | Old Speckled Hen | England (Suffolk) | English Pale Ale | 5.2 |
| Green Flash Brewing Co. | Le Freak | United States (San Diego, CA) | Belgian IPA | 9.2 |
| Green Flash Brewing Co. | Rayon Vert | United States (San Diego, CA) | Belgian Pale Ale | 7 |
| Green Flash Brewing Co. | Hop Head Red | United States (San Diego, CA) | American Amber / Red Ale | 7 |
| Green Flash Brewing Co. | West Coast IPA | United States (San Diego, CA) | American IPA | 7.3 |
| Green Flash Brewing Co. | Imperial India Pale Ale | United States (San Diego, CA) | American Double / Imperial IPA | 9.4 |
| Green Flash Brewing Co. | Double Stout | United States (San Diego, CA) | American Double / Imperial Stout | 8.8 |
| Guinness Ltd. | Guinness Foreign Extra Stout | Ireland (Dublin) | Foreign / Export Stout | 7.5 |
| Guinness Ltd. | Guinness Extra Stout (Original) | Ireland (Dublin) | Irish Dry Stout | 6 |
| Guinness Ltd. | Harp | Ireland (Dublin) | Euro Pale Lager | 5 |
| Guinness Ltd. | Guinness Black Lager | Ireland (Dublin) | Euro Dark Lager | 4.5 |
| Guinness Ltd. | Guinness Draught | Ireland (Dublin) | Irish Dry Stout | 4.2 |
| Guinness Ltd. | Smithwick's | Ireland (Dublin) | Irish Red Ale | 4.5 |
| H.P. Bulmer | Magners Irish Cider | Ireland (Tipperary) | Cider | 4.5 |
| H.P. Bulmer. | Strongbow | England (Hereford) | Dry Cider | 5.3 |
| Innstadt Brauerei | Original-HELL | Germany (Passau) | Munich Helles Lager | 4.9 |
| Innstadt Brauerei | Innstadt Stadl-Bier * | Germany (Passau) | Märzen / Oktoberfest | 5.4 |
| Innstadt Brauerei | Passauer Weisse | Germany (Passau) | Hefeweizen | 5.3 |
| J.W. Lees & Co (Brewers) Ltd | J.W. Lees Harvest Ale (Calvados Cask) | England (Manchester) | English Barleywine | 11.5 |
| Jacob Leinenkugel Brewing Company | Leinenkugel's Summer Shandy | United States (Chippewa Falls, WI) | Fruit / Vegetable Beer | 4.2 |
| JOS. Schlitz Brewing Co. (Pabst) | Schlitz | United States (Woodridge, IL) | American Adjunct Lager | 4.6 |
| Klosterbrauerei Weltenburg | Welternburger Kloster Anno 1050 | Germany (Kelheim) | Märzen / Oktoberfest | 5.5 |
| Klosterbrauerei Weltenburg | Welternburger Kloster Barock-Hell | Germany (Kelheim) | Munich Helles Lager | 5.6 |
| Klosterbrauerei Weltenburg | Welternburger Kloster Barock Dunkel | Germany (Kelheim) | Munich Dunkel Lager | 4.7 |
| Klosterbrauerei Weltenburg | Welternburger Kloster Urtyp Hell | Germany (Kelheim) | Munich Helles Lager | 5.6 |
| Lakefront Brewery, Inc. | Fixed Gear | United States (Milwaukee, WI) | American Amber / Red Ale | 6.5 |
| Lakefront Brewery, Inc. | IPA | United States (Milwaukee, WI) | American IPA | 6.9 |
| Lakefront Brewery, Inc. | Holiday Spice Lager Beer * | United States (Milwaukee, WI) | Winter Warmer | 11 |
| Lakefront Brewery, Inc. | Local Acre Lager Wisconsin Wet Hop | United States (Milwaukee, WI) | American Double / Imperial Pilsner | 7 |
| Lakefront Brewery, Inc. | IBA | United States (Milwaukee, WI) | American Black Ale | 6.5 |
| Lakefront Brewery, Inc. | Bridge Burner Special Reserve Ale | United States (Milwaukee, WI) | American Strong Ale | 8 |
| Lakefront Brewery, Inc. | Rendezvous | United States (Milwaukee, WI) | Biere de Garde | 7.2 |
| Lakefront Brewery, Inc. | Local Acre Lager | United States (Milwaukee, WI) | American Double / Imperial Pilsner | 7 |
| Lakefront Brewery, Inc. | New Grist Sorghum Beer (Gluten Free) | United States (Milwaukee, WI) | Fruit / Vegetable Beer | 5.75 |
| Lightning Brewery | Thunderweizen | United States (Poway, CA) | Hefeweizen | 5.5 |
| Lightning Brewery | Black Lightning Porter | United States (Poway, CA) | Baltic Porter | 8.5 |
| Lightning Brewery | Old Tempest | United States (Poway, CA) | Old Ale | 9 |
| Lightning Brewery | Elemental Pilsener | United States (Poway, CA) | German Pilsner | 5.5 |
| Lightning Brewery | Electrostatic | United States (Poway, CA) | Bière de Garde | 10 |
| Lucky Bucket Brewing Co. | Pre-Prohibition Style Lager | United States (La Vista, NE) | American Pale Lager | 4.5 |
| Lucky Bucket Brewing Co. | Certified Evil | United States (La Vista, NE) | Belgian Strong Dark Ale | 9.6 |
| Lucky Bucket Brewing Co. | Lucky Bucket IPA | United States (La Vista, NE) | American IPA | 6.3 |
| MacTarnahan's Taproom (Pyramid Breweries) | Spine Tingler | United States (Portland, OR) | Tripel | 8.5 |
