Beertopia
Beertopia's
Beer Selection
Click the tabs or search below to filter results
Many beers are also available in kegs. We require you to purchase the keg before we can order it. To purchase a keg just stop by Beertopia, or giving us a call at (402) 905-2603. Please note that we are not able supply taps German kegs.
15.5 Gallon Keg = ~140 pints
5.2 Gallon Keg = ~40 pints
Kegs
| Brewery | Beer | Size (Gallons) | Price | Delivery |
|---|---|---|---|---|
| Anchor | Steam / Seasonal | 13.2(50L) / 5.2 | $155/ $75 | Tuesday or Friday |
| Anheuser-Busch | Shock Top | 5.2 | $62 | Thursday |
| Anheuser-Busch | Busch / Busch Light | 15.5 | $107 | Thursday |
| Anheuser-Busch | Michelob Amber Bock | 15.5 / 5.2 | $112 / $62 | Thursday |
| Anheuser-Busch | Budweiser / Bud Light | 15.5 / 7.75 | $112 / $62 | Thursday |
| Anheuser-Busch | Bud Select | 15.5 / 5.2 | $112 / $62 | Thursday |
| Anheuser-Busch | Michelob Ultra | 15.5 / 5.2 | $112 / $62 | Thursday |
| August Schell Brewing Co. | Grain Belt | 15.5 | $75 | Tuesday or Friday |
| August Schell Brewing Co. | Nord'East (Seasonal) | 15.5 | $95 | Tuesday or Friday |
| Ayinger | Celebrator | 13.2 (50L) | $155 | Tuesday or Friday |
| Big Sky | Moose Drool | 15.5 | $165 | Tuesday or Friday |
| Big Sky | IPA | 15.5 | $165 | Tuesday or Friday |
| Boston Beer Co. | Sam Adams Boston Lager | 15.5 / 5.2 | $135 / $60 | Wednesday or Friday |
| Boston Beer Co. | Sam Adams Seasonal | 15.5 / 5.2 | $1135 / $60 | Wednesday or Friday |
| Boulder | Flash Back | 15.5 | $145 | Tuesday or Friday |
| Boulder | Singletrack | 15.5 | $145 | Tuesday or Friday |
| Boulder | Mojo IPA | 15.5 | $145 | Tuesday or Friday |
| Boulder | Hazed & Infused | 15.5 | $145 | Tuesday or Friday |
| Boulevard Brewing Co. | Seasonal | 15.5 / 5.2 | $130 / $58 | Tuesday or Friday |
| Boulevard Brewing Co. | Single Wide IPA | 15.5 / 5.2 | $130 / $58 | Tuesday or Friday |
| Boulevard Brewing Co. | Pale Ale | 15.5 / 5.2 | $130 / $58 | Tuesday or Friday |
| Boulevard Brewing Co. | Dry Stout | 5.2 | $58 | Tuesday or Friday |
| Boulevard Brewing Co. | Unfiltered Wheat | 15.5 / 5.2 | $130 / $58 | Tuesday or Friday |
| Breckenridge Brewing Co. | 471 Double IPA | 15.5 | $200 | Tuesday or Friday |
| Breckenridge Brewing Co. | Agave Wheat | 15.5 / 5.2 | $145 / $65 | Tuesday or Friday |
| Breckenridge Brewing Co. | Avalanche | 15.5 / 5.2 | $145 / $65 | Tuesday or Friday |
| Coors | Coors Light / Coors | 15.5 / 7.75 | $112 / $62 | Tuesday or Friday |
| Coors | Killian's | 15.5 | $115 | Tuesday or Friday |
| Coors | Blue Moon / Blue Moon Seasonal | 15.5 / 5.2 | $135 / $60 | Tuesday or Friday |
| Dos Equis | Lager | 15.5 | $125 | Tuesday or Friday |
| Empyrean Brewing Co. | Seasonal | 15.5 / 5.2 | $130 / $60 | Tuesday or Friday |
| Empyrean Brewing Co. | Better World Wheat | 15.5 / 5.2 | $130 / $60 | Tuesday or Friday |
| Empyrean Brewing Co. | Luna Sea ESB | 15.5 / 5.2 | $130 / $60 | Tuesday or Friday |
| Empyrean Brewing Co. | Third Stone Brown | 15.5 / 5.2 | $130 / $60 | Tuesday or Friday |
| Empyrean Brewing Co. | Dark Side Vanilla Porter | 15.5 / 5.2 | $130 / $60 | Tuesday or Friday |
| Empyrean Brewing Co. | Burning Skye Scottish Style | 15.5 / 5.2 | $130 / $60 | Tuesday or Friday |
| Goose Island Brewing Co. | Seasonal | 15.5 / 5.2 | Varies | Thursday |
| Goose Island Brewing Co. | Pepe Nero (Special Order) | 5.2 | $105 | Thursday |
| Goose Island Brewing Co. | Matilda (Special Order) | 5.2 | $105 | Thursday |
| Goose Island Brewing Co. | IPA | 15.5 | $130 | Thursday |
| Goose Island Brewing Co. | 312 Urban Wheat | 15.5 / 5.2 | $130 / $56 | Thursday |
| Goose Island Brewing Co. | Honkers Ale | 15.5 / 5.2 | $130 / $56 | Thursday |
| Guinness | Smithwick's Irish Amber Lager (taps not available) | 13.2 (50L) | $158 | Wednesday |
| Guinness | Guinness Draught (We do not carry the tap) | 13.2 (50L) | $152 | Wednesday |
| Heineken | Heineken | 13.2 (50L) | $132 | Tuesday or Friday |
| InBev | Stella Artois | 13.2 (50L) | $153 | Thursday |
| InBev | Hoegaarden | 5.2 | $92 | Thursday |
| InBev | Bass | 13.2 | $155 | Thursday |
| InBev | Leffe | 7.9 (30L) | $110 | Thursday |
| Jacob Leinenkugels Brewing Co. | Sunset Wheat | 15.5 / 7.75 | Call | Tuesday or Friday |
| Jacob Leinenkugels Brewing Co. | Honey Weiss | 15.5 | $105 / $45 | Tuesday or Friday |
| Jacob Leinenkugels Brewing Co. | Seasonal / Specials | 15.5 | $105 | Tuesday or Friday |
| Lindeman's | Framboise | 6.6 | $235 | Tuesday or Friday |
| Lucky Bucket Brewing Co. | IPA | 13.2 (50L) / 5.2 | $150 / $78 | Tuesday or Friday |
| Lucky Bucket Brewing Co. | Pre-Prohibition Lager | 13.2 (50L) / 5.2 | $135 / $64 | Tuesday or Friday |
| Miller | High Life | 15.5 | $98 | Tuesday or Friday |
| Miller | Miller Lite / MGD | 15.5 / 7.75 | $112 / $61 | Tuesday or Friday |
| Nebraska Brewing Co. | Infinite Wit | 13.2 (50L) / 5.2 | $160 / $72 | Thursday |
| Nebraska Brewing Co. | EOS Wheat | 13.2 (50L) / 5.2 | $160 / $72 | Thursday |
| Nebraska Brewing Co. | Nut Brown | 13.2 (50L) / 5.2 | $160 / $72 | Thursday |
| Nebraska Brewing Co. | Cardinal Pale Ale | 13.2 (50L) / 5.2 | $160 / $72 | Thursday |
| Nebraska Brewing Co. | IPA | 13.2 (50L) / 5.2 | $160 / $72 | Thursday |
| New Belgium Brewing Co. | Fat Tire Amber Ale | 15.5 / 5.2 | $130 / $58 | Wednesday |
| New Belgium Brewing Co. | Sunshine Wheat | 15.5 / 5.2 | $130 / $58 | Wednesday |
| New Belgium Brewing Co. | 1554 Belgium Black Ale | 15.5 / 5.2 | $130 / $58 | Wednesday |
| New Belgium Brewing Co. | Seasonal (except Frambozen) | 15.5 / 5.2 | $130 / $58 | Wednesday |
| Odell Brewing Co. | 90 Schilling | 15.5 | $132 | Tuesday or Friday |
| Odell Brewing Co. | 5 Barrel Pale Ale | 15.5 | $132 | Tuesday or Friday |
| Odell Brewing Co. | Easy Street Wheat | 15.5 | $132 | Tuesday or Friday |
| Odell Brewing Co. | Cutthroat Porter | 15.5 | $132 | Tuesday or Friday |
| Pabst | Pabst Blue Ribbon | 15.5 | $85 | Tuesday or Friday |
| Paulaner | Original Munich Lager | 13.2 (50L) | $153 | Tuesday or Friday |
| Paulaner | Hefeweiss | 13.2 (50L) | $153 | Tuesday or Friday |
| Paulaner | Salvator | 13.2 (50L) | $153 | Tuesday or Friday |
| Paulaner | Oktoberfest (Seasonal) | 13.2 (50L) | $153 | Tuesday or Friday |
| Pilsner Urquell | Pilsner Urquell | 13.2 (50L) | $135 | Tuesday or Friday |
| Rouge | Chocolate Stout (Special Order) | 13.2 (50L) | $195 | Tuesday or Friday |
| Rouge | Dead Guy Ale (Special Order) | 13.2 (50L) | $195 | Tuesday or Friday |
| Schilling Bridge | Git-R-Done | 13.2 (50L) | $122 | Thursday |
| Schilling Bridge | 70 Schilling | 13.2 (50L) | $122 | Thursday |
| Scottish & Newcastle-Euro Sanke | Newcastle Brown Ale | 13.2 (50L) | $140 | Tuesday or Friday |
| Sierra Nevada Brewing Co. | Seasonal / Special | 15.5 | Varies | Tuesday or Friday |
| Sierra Nevada Brewing Co. | Pale Ale | 15.5 | $140 | Tuesday or Friday |
| Ska Brewing Co. | Modus Hoperandi | 15.5 | $160 | Tuesday or Friday |
| Ska Brewing Co. | True Blonde Ale | 5.2 | $75 | Tuesday or Friday |
| Spaten | Lager (no taps available) | 13.2 (50L) | $158 | Thursday |
| Spaten | Munich Dunkel (no taps available) | 13.2 (50L) | $158 | Thursday |
| Spaten | Franziskaner Hefeweiss (no taps available) | 13.2 (50L) | $158 | Thursday |
| Spaten | Dunkel Weiss | 8.3 (30L) | $100 | Thursday |
| Spaten | Optimator | 8.3 (30L) | $100 | Thursday |
| Spaten | Oktoberfest (no taps available / seasonal) | 13.2 (50L) | $158 | Thursday |
| Spilker Ales | Hopluia | 13.2 (50L) / 5.2 | $135 / $62 | Tuesday or Friday |
| Spoetzl Brewery | Shiner Bock | 15.5 | $105 | Wednesday |
| Spoetzl Brewery | Shiner Black Lager | 15.5 | $105 | Wednesday |
| St. Bernardus | St. Bernardus Abt 12 | 5.2 | $185 | Tuesday or Friday |
| St. Bernardus | Seasonal / Special | 5.2 | $185 | Tuesday or Friday |
| Stella | Stella Artois | 13.2 (50L) | $149 | Thursday |
| Summit | IPA | 5.2 | $55 | Thursday |
| Summit | Extra Pale Ale | 5.2 | $55 | Thursday |
| Tallgrass Brewing Co. | Halcyon Wheat | 15.5 / 5.2 | $130 / $56 | Thursday |
| Tallgrass Brewing Co. | Oasis (Double IPA) | 15.5 | $130 | Thursday |
| Tallgrass Brewing Co. | Buffalo Sweat | 15.5 / 5.2 | $130 / $56 | Thursday |
| Tallgrass Brewing Co. | Ale (Brown Ale) | 5.2 | $56 | Thursday |
| Tallgrass Brewing Co. | IPA | 5.2 | $56 | Thursday |
| Unibroue | Blanche De Chambly | 8.2 (30L) | $131 | Tuesday or Friday |
| Unibroue | Ephemere Apple | 8.2 (30L) | $131 | Tuesday or Friday |
| Unibroue | Trois Pistoles | 8.2 (30L) | $164 | Tuesday or Friday |
| Unibroue | Maudite | 8.2 (30L) | $164 | Tuesday or Friday |
| Warsteiner | Konig Ludwig Weiss (taps not available) | 13.2 (50L) | $155 | Tuesday or Friday |
| Warsteiner | Pilsner (taps not available) | 13.2 (50L) | $155 | Tuesday or Friday |
| Warsteiner | Dunkel (taps not available) | 13.2 (50L) | $155 | Tuesday or Friday |
| Woodchuck | Amber (Cider) | 15.5 | $140 | Wednesday or Friday |
© 2012 Second Wind. All rights reserved. Terms of Use / Privacy Policy.