Crescent Moon
Crescent Moon's
Bottled Brews
Bottled Beers
| Brewery | Beer | Brewed In | Style | % ABV |
|---|---|---|---|---|
| Abita Brewing Co. | Purple Haze | United States (Abita Springs, LA) | Fruit / Vegetable Beer | 4.2 |
| Anchor | Steam Beer | United States (San Francisco, CA) | California Common / Steam Beer | 4.9 |
| August Schell Brewing Co. | Grain Belt Premium | United States (New Ulm, MN) | American Adjunct Lager | 4.6 |
| August Schell Brewing Co. | Schell's Firebrick | United States (New Ulm, MN) | Vienna Lager | 5 |
| Bass Brewers Limited | Bass Ale | England | English Pale Ale | 5 |
| Bayerische Staatsbrauerei Weihenstephan | Weihenstephaner Dunkel-Weisse | Germany (Freising) | Dunkelweizen | 5.3 |
| Belhaven Brewery Co. | Belhaven Scottish Ale | Scotland (Dunbar) | Scottish Ale | 5.2 |
| Big Sky Brewing Co. | Trout Slayer | United States (Missoula, MT) | American Pale Wheat Ale | 5 |
| Binding-Brauerei AG | Clausthaler Golden Amber | Germany (Frankfurt) | Low Alcohol Beer / NA | .3 |
| Boddingtons | Boddington's Pub Ale | England (Manchester) | English Pale Ale | 4.7 |
| Boston Beer Co. | Cherry Wheat | United States (Boston, MA) | Fruit / Vegetable Beer | 5.3 |
| Boston Beer Co. | Sam Adams Latitude 48 IPA | United States (Boston, MA) | American IPA | 6 |
| Boston Beer Co. | Blackberry Wit | United States (Boston, MA) | Witbier | 5.5 |
| Boston Beer Co. | Boston Lager | United States (Boston, MA) | Vienna Lager | 4.9 |
| Boulder Beer Co. | Hazed and Infused | United States (Boulder, CO) | American Pale Ale | 4.85 |
| Boulder Beer Co. | Kinda Blue Blueberry Wheat | United States (Boulder, CO) | Fruit / Vegetable Beer | 5.5 |
| Boulevard Brewing Co. | Dark Truth Stout | United States (Kansas City, MO) | American Double / Imperial Stout | 9.7 |
| Boulevard Brewing Co. | Double Wide IPA | United States (Kansas City, MO) | American Double / Imperial IPA | 8.5 |
| Boulevard Brewing Co. | Sixth Glass Quad | United States (Kansas City, MO) | Quadruple | 10.5 |
| Boulevard Brewing Co. | Pilsner | United States (Kansas City, MO) | German Pilsner | 4.8 |
| Brauerei Aying | Jahrhundert Lager | Germany (Aying) | Dortmunder / Export Lager | 5.5 |
| Brauerei Aying | Celebrator Doppelbock | Germany (Aying) | Doppelbock | 6.7 |
| Brauerei Aying | Altbairisch Dunkel | Germany (Aying) | Munich Dunkel Lager | 5 |
| Brauerei Aying | Dunkel Ur Weiss | Germany (Aying) | Dark Hefeweizen | 5.1 |
| Brauerei Aying | Brau Weiss | Germany (Aying) | Hefeweizen | 5.1 |
| Brauerei Pinkus Müller | Pinkis Hefeweisse | Germany (Münster) | Hefeweizen | 5 |
| Breckenridge Brewery | Vanilla Porter | United States (Denver, CO) | American Porter | 4.7 |
| Breckenridge Brewery | 471 IPA | United States (Denver, CO) | American Double / Imperial IPA | 9.2 |
| Breckenridge Brewery | Oatmeal Stout | United States (Denver, CO) | Oatmeal Stout | 4.95 |
| Breckenridge Brewery | Avalanche Ale | United States (Denver, CO) | American Amber / Red Ale | 5.41 |
| Brewery Budweiser Budvar | Czechvar | Czech Republic (Ceske Budejovice) | Czech Pilsner | 5 |
| Brewery Ommegang | Three Philosophers | United States (Cooperstown, NY) | Quadruple | 9.8 |
| Buffalo Bill's Brewery | Orange Blossom Cream Ale | United States (Hayward, CA) | Fruit / Vegetable Beer | 5.2 |
| Buffalo Bill's Brewery | Alimony Ale | United States (Hayward, CA) | American IPA | 6.8 |
| Caledonian Brewery Co. | Newcastle Brown Ale | England (Dunston) | English Brown Ale | 4.7 |
| Crow Peak | Pile O' Dirt Porter | United States (Spearfish, SD) | American Porter | 6 |
| Desnoes & Geddes Ltd. | Red Stripe Jamaican Lager | Jamaica (Kingston) | American Adjunct Lager | 4.7 |
| Empyrean Brewing Co. | Third Stone Brown | United States (Lincoln, NE) | English Brown Ale | 5.3 |
| Empyrean Brewing Co. | Dark Side Vanilla Porter | United States (Lincoln, NE) | American Porter | 5.7 |
| Great Divide Brewing Co. | Hercules Double IPA | United States (Denver, CO) | American Double / Imperial IPA | 10 |
| Great Divide Brewing Co. | Claymore Scotch Ale | United States (Denver, CO) | Scotch Ale / Wee Heavy | 7.7 |
| Great Divide Brewing Co. | Wild Raspberry Ale | United States (Denver, CO) | Fruit / Vegetable Beer | 5.6 |
| Guinness Ltd. | Guinness Draught Pub Can | Ireland (Dublin) | Irish Dry Stout | 4.2 |
| Guinness Ltd. | Harp Lager | Ireland (Dublin) | Euro Pale Lager | 5 |
| Guinness Ltd. | Smithwicks | Ireland (Dublin) | Irish Red Ale | 4.5 |
| H.P. Bulmer | Strongbow English Dry | England (Hereford) | Hard Cider | 5 |
| Hacker-Pschorr Bräu | Hacker-Pschorr Munich Gold | Germany (Munich) | Munich Helles Lager | 5.5 |
| Jacob Leinenkugel Brewing Co. | Summer Shandy | United States (Chippewa Falls, WI) | Fruit / Vegetable Beer | 4.2 |
| Jacob Leinenkugel Brewing Co. | Berry Weiss | United States (Chippewa Falls, WI) | Fruit / Vegetable Beer | 4.7 |
| Jacob Leinenkugel Brewing Co. | Sunset Wheat | United States (Chippewa Falls, WI) | Witbier | 4.9 |
| Jacob Leinenkugel Brewing Co. | Summer Shandy | United States (Chippewa Falls, WI) | Fruit / Vegetable Beer | 4.2 |
| Jacob Leinenkugel Brewing Co. | Honey Weiss | United States (Chippewa Falls, WI) | Kristalweizen | 4.9 |
| Jacob Leinenkugel Brewing Co. | Red | United States (Chippewa Falls, WI) | Vienna Lager | 4.9 |
| König Ludwig | König Ludwig Weiss (Royal Bavarian Hefe-Weizen) | Germany (Warstein) | Hefeweizen | 5.5 |
| Lakefront Brewing Co. | New Grist Sorghum Beer (Gluten Free) | United States (Milwaukee, WI) | Fruit / Vegetable Beer | 5.75 |
| Lucky Bucket Brewing Co. | Certified Evil | United States (La Vista, NE) | Belgian Strong Dark Ale | 9.6 |
| New Belgium Brewing | Sunshine Wheat | United States (Fort Collins, CO) | American Pale Wheat Ale | 4.8 |
| New Belgium Brewing | Ranger IPA | United States (Fort Collins, CO) | American IPA | 6.5 |
| North Coast Brewing Co. | Pranqster | United States (Fort Bragg, CA) | Belgian Strong Pale Ale | 7.6 |
| North Coast Brewing Co. | Ruedrich's Red Seal Ale | United States (Fort Bragg, CA) | American Amber / Red Ale | 5.5 |
| Odell Brewing Co. | Easy Street Wheat | United States (Fort Collins, CO) | American Pale Wheat Ale | 4.6 |
| Peace Tree Brewing Co. | Hop Sutra | United States (Knoxville, IA) | American Double / Imperial IPA | 9.0 |
| Plzensky Prazdroj | Pilsner Urquell | Czech Republic (Plzen) | Czech Pilsner | 4.4 |
| Pyramid Breweries, Inc. | Audacious Apricot Ale | United States (Seattle, WA) | Fruit / Vegetable Beer | 5.1 |
| Rouge Ales | Mocha Porter | United States (Newport, OR) | American Porter | 5.3 |
| Rouge Ales | Dead Guy Ale | United States (Newport, OR) | Maibock / Helles Bock | 6.5 |
| Samuel Smith Brewery | Oatmeal Stout | England (Tadcaster) | Oatmeal Stout | 5 |
| Ska Brewing Co. | Euphoria Pale Ale | United States (Durango, CO) | American Pale Ale (APA) | 6.1 |
| Spoetzl Brewery | Shiner Bock | United States (Shiner, TX) | Bock | 4.4 |
| Tall Grass Brewing Co. | Buffalo Sweat | United States (Manhattan, KS) | Milk / Sweet Stout | 5 |
| Thomas Creek Brewing Co. | Up The Creek Extreme IPA | United States (Greenville, NC) | American Double / Imperial IPA | 12.5 |
| Thunderhead Brewing Co. | Cornstalker Dark Wheat | United States (Kearny, NE) | American Dark Wheat Ale | 5.2 |
| Thunderhead Brewing Co. | Golden Frau Honey Wheat | United States (Kearny, NE) | Braggot | 7.5 |
| Tommyknocker Brewing | Hop Strike Black IPA | United States (Idaho, Springs, CO) | American Black Ale | 6.5 |
| Twisted Pine Brewing Co. | Ghost Face Killah | United States (Boulder, CO) | Chile Beer | 5.0 |
| Twisted Pine Brewing Co. | Raspberry Wheat Ale | United States (Boulder, CO) | Fruit / Vegetable Beer | 4.8 |
| Unibroue | Éphémère (Apple) | Canada (Chambly, Quebec) | Fruit / Vegetable Beer | 5.5 |
| Unibroue | Blanche De Chambly | Canada (Chambly, Quebec) | Witbier | 5.0 |
| Unibroue | La Fin Du Monde | Canada (Chambly, Quebec) | Tripel | 9 |
| Unibroue | Maudite | Canada (Chambly, Quebec) | Belgian Strong Dark Ale | 8 |
| Unibroue | Don De Dieu | Canada (Chambly, Quebec) | Belgian Strong Pale Ale | 9 |
| Unibroue | Trois Pistoles | Canada (Chambly, Quebec) | Belgian Strong Dark Ale | 9 |
| Wasatch Brew Pub | Polygamy Porter | United States (Park City, UT) | American Porter | 4 |
| Wasatch Brew Pub | Devastator Doppelbock | United States (Park City, UT) | Doppelbock | 8 |
| Weisses Braühaus G. Schneider & Sohn | Schneider Aventinus Weizen-Eisbock | Germany (Kelheim) | Eisbock | 12 |
| Weisses Braühaus G. Schneider & Sohn | Schneider Aventinus | Germany (Kelheim) | Weizenbock | 8.2 |
| Wells & Young's | Well's Banana Bread Beer | England (Bedford) | Fruit / Vegetable Beer | 5.2 |
| Wells & Young's | Young's Double Chocolate | England (Bedford) | Milk / Sweet Stout | 5.2 |
| Weyerbacher Brewing Co. | Double Simcoe IPA | United States (Easton, PA) | American Double / Imperial IPA | 9 |
| Woodchuck Cidery | Granny Smith Cider | United States (Middlebury, VT) | Hard Cider | 5 |
| Woodchuck Cidery | Winter Cider | United States (Middlebury, VT) | Hard Cider | 5 |
| Woodchuck Cidery | Amber Cider | United States (Middlebury, VT) | Hard Cider | 5 |
| Zywiec Breweries PLC | Zywiec Porter | Poland (Zywiec) | Baltic Porter | 9.5 |
| Zywiec Breweries PLC | Zywiec Lager | Poland (Zywiec) | Euro Pale Lager | 5.7 |
| Žatecky Pivovar | Žatec Dark | Czech Republic (Ceske Budejovice) | Euro Dark Lager | 5.7 |
© 2012 Second Wind. All rights reserved. Terms of Use / Privacy Policy.